Renthal UltraLight Rear Chainwheels are CNC machined from 7075 T6 aluminum to extremely tight tolerances, 66% lighter than steel. Computer engineered and tested to ensure a precise fitment, concentricity and load dispersion with tooth profiling to provide
Renthal UltraLight Rear Chainwheels are CNC machined from 7075 T6 aluminum to extremely tight tolerances, 66% lighter than steel. Computer engineered and tested to ensure a precise fitment, concentricity and load dispersion with tooth profiling to provide maximum power transfer. A combination of high strength base material, cutting edge manufacturing methods and exceptional hardwearing surface treatments its clear to see why Renthal’s light weight all aluminum rear sprockets can be found on the rear wheels of many factory race team machines.
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2014-2021 | Husqvarna | FC250 | Base |
2014-2021 | Husqvarna | FC350 | Base |
2014-2021 | Husqvarna | FC450 | Base |
2018-2019 | Husqvarna | FC450 Rockstar Edition | Base |
2014-2021 | Husqvarna | FE250 | Base |
2014-2021 | Husqvarna | FE350 | Base |
2014-2021 | Husqvarna | FE450 | Base |
2014-2021 | Husqvarna | FE501 | Base |
2015-2021 | Husqvarna | FE501S | Base |
2016-2021 | Husqvarna | FS450 | Base |
2017-2021 | Husqvarna | FX350 | Base |
2017-2021 | Husqvarna | FX450 | Base |
2014-2021 | Husqvarna | TC125 | Base |
2014-2021 | Husqvarna | TC250 | Base |
2014-2016 | Husqvarna | TE125 | Base |
2017-2019 | Husqvarna | TE150 | Base |
2020-2021 | Husqvarna | TE150i | Base |
2014-2019 | Husqvarna | TE250 | Base |
2018-2021 | Husqvarna | TE250i | Base |
2014-2019 | Husqvarna | TE300 | Base |
2018-2021 | Husqvarna | TE300i | Base |
2017-2019 | Husqvarna | TX 125 | Base |
2020-2021 | Husqvarna | TX300i | Base |
1991-2016 | KTM | 125 EXC | Base |
1994-2019 | KTM | 125 SX | Base |
2021 | KTM | 125 XC | Base |
2017-2019 | KTM | 125 XC-W | Base |
2008 | KTM | 144 SX | Base |
2008-2021 | KTM | 150 SX | Base |
2010-2014 | KTM | 150 XC | Base |
2021 | KTM | 150 XC-W TPI | Base |
1998-2016 | KTM | 200 EXC | Base |
2003-2004 | KTM | 200 SX | Base |
2006-2009 | KTM | 200 XC | Base |
2006-2016 | KTM | 200 XC-W | Base |
1991-2017 | KTM | 250 EXC | Base |
2007-2021 | KTM | 250 EXC-F | Base |
1992-2019 | KTM | 250 SX | Base |
2006-2021 | KTM | 250 SX-F | Base |
2009-2019 | KTM | 250 XC | Base |
2021 | KTM | 250 XC TPI | Base |
2009-2021 | KTM | 250 XC-F | Base |
2019-2021 | KTM | 250 XC-W TPI | Base |
2009-2016 | KTM | 250 XCF-W | Base |
1995-2007,2009-2019 | KTM | 300 EXC | Base |
2006-2019 | KTM | 300 XC | Base |
2006-2018 | KTM | 300 XC-W | Base |
2019-2021 | KTM | 300 XC-W TPI | Base |
2012-2021 | KTM | 350 EXC-F | Base |
2011-2021 | KTM | 350 SX-F | Base |
2012-2021 | KTM | 350 XC-F | Base |
2012-2016,2020-2021 | KTM | 350 XCF-W | Base |
1996-1997 | KTM | 360 SX | Base |
2000-2001 | KTM | 380 EXC | Base |
1998-2002 | KTM | 380 SX | Base |
2000-2007,2009-2011 | KTM | 400 EXC | Base |
2007-2011 | KTM | 400 XC-W | Base |
2003-2016 | KTM | 450 EXC | Base |
2017-2021 | KTM | 450 EXC-F | Base |
2006 | KTM | 450 SMR | Base |
2003-2021 | KTM | 450 SX-F | Base |
2007-2010 | KTM | 450 XC | Base |
2009-2016 | KTM | 450 XC-W | Base |
2003-2010 | KTM | 450SX | Base |
2012-2016 | KTM | 500 EXC | Base |
2017-2021 | KTM | 500 EXC-F | Base |
2012-2016 | KTM | 500 XC-W | Base |
2020-2021 | KTM | 500 XCF-W | Base |
2008 | KTM | 505 SX-F | Base |
2008-2009 | KTM | 505 XC-F | Base |
2009-2011 | KTM | 530 XC-W | Base |
1997 | KTM | 620 Duke | Base |
2003-2004 | KTM | 625 SXC | Base |
2003-2006 | KTM | 660 SMC | Base |
2010-2020 | KTM | 690 Enduro R | Base |
2007-2008 | KTM | 690 Supermoto | Base |
2020 | KTM | 790 Adventure | Base |
2020 | KTM | 790 Adventure R | Base |
Cost: | $25 |
Free Shipping | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.