Twin Power 73-85 FL FX FXR 79-81 XL Chrome Rear Sprocket 49 Teeth .150 OffsetThis Part Fits:YearMakeModelSubmodel1980-1984Harley-DavidsonFLHS Electra Glide SportBase1983-1985Harley-DavidsonFLHTC Electra Glide ClassicBase1980-1983Harley-DavidsonFLT Tour Gli
Twin Power 73-85 FL FX FXR 79-81 XL Chrome Rear Sprocket 49 Teeth .150 Offset
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1980-1984 | Harley-Davidson | FLHS Electra Glide Sport | Base |
1983-1985 | Harley-Davidson | FLHTC Electra Glide Classic | Base |
1980-1983 | Harley-Davidson | FLT Tour Glide | Base |
1973-1978 | Harley-Davidson | FX Super Glide | Base |
1980-1982 | Harley-Davidson | FXB Sturgis | Base |
1983 | Harley-Davidson | FXDG Disc Glide | Base |
1974-1984 | Harley-Davidson | FXE Super Glide | Base |
1979-1985 | Harley-Davidson | FXEF Fat Bob | Base |
1982-1985 | Harley-Davidson | FXR Super Glide II | Base |
1985 | Harley-Davidson | FXRC Low Rider Chrome | Base |
1984 | Harley-Davidson | FXRDG Disc Glide | Base |
1982-1985 | Harley-Davidson | FXRS Low Glide | Base |
1983-1985 | Harley-Davidson | FXRT Sport Glide | Base |
1977-1982 | Harley-Davidson | FXS Low Rider | Base |
1983-1985 | Harley-Davidson | FXSB Low Rider – Belt | Base |
1984-1985 | Harley-Davidson | FXST Softail Standard | Base |
1980-1985 | Harley-Davidson | FXWG Wide Glide | Base |
1979 | Harley-Davidson | XLCH | Base |
1979-1981 | Harley-Davidson | XLS Roadster | Base |
Cost: | $25 |
Free Shipping | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.